Smartphones markets is now at peak like never before. The kind of new technology we are seeing in smartphones it is now overtaking PC and Laptops in terms of usage. As a result more and more electronic companies are now focusing on smartphones industry. Panasonic is the latest entry in this. Panasonic has some up with 5 smartphones ranging from 7K to 20K.
Specification Sheet:
Specs | P51 | P11 | T21 | T11 | T31 |
---|---|---|---|---|---|
OS | Android 4.2 | Android 4.1 | Android 4.1 | Android 4.1 | Android™ 4.2 |
1.2 GHz Quad Core | 1.2 GHz Quad Core | 1.2 GHz Dual Core | 1.2 GHz Quad Core | 1.3 GHz Dual Core | |
Weight (gm) | 135 | 160 | 140 | 120 | 120 |
Dimensions (mm) | 144 x 75 x 8.5 | 143.9 x 73.3 x 9.7 | 132 x 66 x 9.8 | 112.6 x 63.5 x 9.2 | 122 x 64.4 x 11.95 |
Color variation | Black, White | Black, White & Fluorescent Green | White | Black, White | Pure White & Bluish Black |
Hard keys | Volume Control, Power | Volume Control, Power | Volume Control, Power | Volume Control, Power | Volume Control, Power |
Display Resolution | HD (720x1280) with 293 PPI | HD (720 x 1280) with 293 PPI | HD (720 x 1280) with 326 PPI | WVGA (480 x 800) with 233 PPI | WVGA (480 x 800) with 233 PPI |
Display Colour space | 16M | 16M | 16 M | 16M | 16M |
Display Size | 5" inch | 5 inch | 4.5 inch | 4 inch | 4 inch |
Display Technology | IPS | IPS | IPS | IPS | |
Touchscreen Technology | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive |
Network Type | 2G/3G | 2G/3G | 2G/3G | 2G/3G | 2G/3G |
GSM bands | Quadband (850/ 900/ 1800/1900) | Quadband (850/ 900/1800/1900) | Quadband (850/ 900/1800/1900) | Quadband (850/ 900/1800/1900) | Quadband (850/900/1800/1900) |
UMTS bands | Dualband (900/ 2100) | Dualband (900/ 2100) | Dualband (900/ 2100) | Dualband (900/ 2100) | Dualband (850/1900/2100) |
EDGE/ GPRS | Yes | Yes | Yes | Yes | Yes |
WiFi | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n |
Back Camera | 8 MP | 8 MP | 8 MP | 5 MP | 3.2 MP |
Auto-focus | Yes | Yes | Yes | Yes | 2 MP 720p |
Flash LED | Yes | Yes | Yes | Yes | Yes |
Front Camera | 1.3 MP | 2MP | 2 MP | VGA | Yes |
Accelerometer | Yes | Yes | Yes | Yes | Yes |
Proximity | Yes | Yes | Yes | Yes | |
Digital Compass | Yes | No | Yes | No | |
Ambient Light | Yes | Yes | Yes | Yes | |
RAM | 1GB | 1GB | Internal 4GB Expandable upto 32GB | 1GB | 512 MB |
Storage | Internal 4GB expandable upto 32GB | Internal 4GB Expandable upto 32GB | Yes | Internal 4GB Expandable upto 32GB | Internal 4GB Expendable upto 32GB |
SD card Slot | Yes | Yes | 1700 | Yes | Yes |
Battery (mAh) | 2500 | 2000 | 3 | 1500 | 1300 |
Bluetooth version | 4 | 2.1 | No | 2.1 | 510h (2G), 400h(3G) |
HDMI | No | No | No | No | 12.5h(2G), 9.5h (3G) |
NFC | No | No | No | 4 | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS Support | Yes, with A-GPS support |
USB | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
SIM CARD TYPE | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
Source:www.mobile.panasonic.co.in
1 comments:
Among all i like Panasonic mobile P51. It compares to be best. But its price reduced to Rs. 15,000.
Post a Comment