Airtel Prepaid Mobile Easy Recharge Tariffs in Karnataka.Roaming, Internet, SMS, Top Up plans available for prepaid mobile users in Karnataka.
Recharge details for other Regions click here
| Denomination (In Rs.) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validitiy (days) | Category |
| 6 | free incoming on roaming. Home rate and roam rate (L+N) - 1.5p/s. SMS (incl. roaming SMS) - 1/1.5/5 | 5.34 | 0.66 | 1 | roaming |
| 9 | 25MB of 3G Browsing | 8.01 | 0.99 | 1 day | 3G internet recharge |
| 15 | 100 MB 2G data for 4 days, Post 100 MB charges 10ps/10kb | 13.35 | 1.65 | 4 Days | 2G internet recharge |
| 18 | 200 loc SMS for 15 days; capped to 100 SMS per day | 16.02 | 1.98 | 15 Days | SMS recharge |
| 20 | 15.8 TT in Main Account | 2 | 2.2 | Lifetime | top up recharge |
| 22 | 1750 Local + STD sec | 19.58 | 2.42 | 3 Days | discounted tariff recharge |
| 23 | ISD US-Can @ 4p/sec, Gulf @ 12p/sec, Nepal, China, Australia, UK at Rs. 7.5/min, Malaysia, Singapore, Indonesia and Hong Kong at Rs. 2.99/min | 20.47 | 2.53 | 30 Days | discounted tariff recharge |
| 25 | 150 MB 2G Data | 22.25 | 2.75 | 6 Days | 2G internet recharge |
| 26 | Local & STD LL: 2.5p/s, STD Mobile: 1.5p/s, SMS- first 3 SMS loc+Nat@49p, then 17 free then 10p/SMS upto 100/day. | 23.14 | 2.86 | 90 days | discounted tariff recharge |
| 27 | Local & STD LL: 2.5p/s, STD Mobile: 1.5p/s, SMS- first 3 SMS loc+Nat@49p, then 17 free then 10p/SMS upto 100/day. | 24.48 | 2.52 | 28 Days | discounted tariff recharge |
| 28 | 35p/min on all STD mobile calls (1st min at 2p/sec) | 24.9 | 3.08 | 28 Days | discounted tariff recharge |
| 29 | 29 TT in Special Account & 5 A2A night SMS, valid 11:00pm on Day 1 to 6:00am on Day 2 | 25.81 | 3.19 | 4 Days | others |
| 30 | 23.7 Talktime | 3 | 3.3 | Lifetime | top up recharge |
| 31 | 400 local SMS for 30 days; capped to 100 SMS per day | 27.59 | 3.41 | 30 Days | SMS recharge |
| 33 | 1.4p/2sec on all STD mobile calls (1st two min at 2p/sec) | 29.36 | 3.63 | 90 Days | discounted tariff recharge |
| 35 | STD @ Re1/3min | 31.1 | 3.85 | 90 days | discounted tariff recharge |
| 36 | Rs.29.04 TT in Main Account & 5 A2A Night SMS. SMS valid for 1 day | 3 | 4 | Lifetime | discounted tariff recharge |
| 37 | Local & STD LL: 2.5p/s, STD Mobile: 1.5p/s, SMS- first 3 SMS loc+Nat@49p, then 17 free then 10p/SMS upto 100/day. | 32.93 | 4.07 | 30 days | discounted tariff recharge |
| 38 | 50% discount of current applicable STD tariff. Not applicable to the STV28 and 33 customers | 33.82 | 4.18 | 30 days | discounted tariff recharge |
| 39 | Devotional Pack with Devotional Hello Tune, 100 mins of Live Aarti from Dharmstahala, Dharmsthala SMS and trivia and 39L/N SMS free with the pack. | 34.71 | 4.29 | 15 Days | SMS recharge |
| 40 | Main Acct TT of 32.6 | 3 | 4.4 | Lifetime | top up recharge |
| 41 | Local A2A@10p/min(except 6pm-10pm) & 1.2p/sec(6pm-10pm).Local A2M@1.5p/sec,Local A2L@2.5p/sec,STD Mob@1.5p/sec,STD A2L@2.5p/sec.1st 120s of day@2p/s.1st 3 SMS@49p,then 17 free,post that 10p upto 100 | 36.49 | 4.51 | 30 days | discounted tariff recharge |
| 45 | LL- Loc+STD @ 2.5p/s.SMS- first 3 SMS loc+Nat@49p, then 17 free then 10p/SMS upto 100/day. | 40.05 | 4.95 | 60 days | discounted tariff recharge |
| 47 | 150 MB 3G Data | 41.83 | 5.17 | 5 Days | 3G internet recharge |
| 49 | Unlimited Hello tunes, 100 Mins Live Arathi, 90 Funny jokes | 43.61 | 5.39 | 30 Days | discounted tariff recharge |
| 50 | 41.5 Talktime | 3 | 5.5 | Lifetime | top up recharge |
| 52 | 700 local/national SMS for 30 days; capped to 100 SMS per day | 46.28 | 5.72 | 30 Days | SMS recharge |
| 54 | 15 ISD min to 33 countries including US, Canada, UK-FL,Bangladesh, Singapore, China | 48.06 | 5.94 | 7 Days | discounted tariff recharge |
| 55 | Top up TT in Main a/c 45.95 + 5 A2A Night SMS for 2 days | 3 | 6.1 | Lifetime | others |
| 58 | 400 MB 2G data for 14 days,Post 400 MB charges 10ps/10kb | 51.62 | 6.38 | 14 Days | 2G internet recharge |
| 59 | 59 Talktime in SPl Acct 4 +10 A2A Night SMS valid for 2 days | 52.51 | 6.49 | 8 Days | others |
| 68 | 75 Mins free Video calling (Local + National) | 60.52 | 7.48 | 30 Days | 3G internet recharge |
| 69 | Rs.58.41 TT in Main Account & 5 A2A Night SMS. SMS valid for 2 days | 3 | 7.6 | Lifetime | others |
| 71 | 10 ISD min to Nepal | 63.19 | 7.81 | 10 Days | discounted tariff recharge |
| 74 | free incoming on roaming. Home rate and roam rate (L+N) - 1.5p/s. SMS (incl. roaming SMS) - 1/1.5/5 | 65.86 | 8.14 | one month | roaming |
| 75 | Top up TT in Main a/c 63.75 + 5 A2A Night SMS. Night SMS valid for 2 days | 3 | 8.25 | Lifetime | others |
| 78 | 60 Mins 3G Data + 50 Mins Voice (A2A) | 69.42 | 8.58 | 3 Days | 3G internet recharge |
| 79 | 1000 local/national SMS for 60 days; capped to 100 SMS per day | 70.31 | 8.69 | 60 Days | SMS recharge |
| 89 | Rs.76.21 TT in Main Account & 5 A2A Night SMS. SMS valid for 2 days | 3 | 9.8 | Lifetime | others |
| 92 | 10000 local and std seconds - no LL part of it | 81.88 | 10.12 | 14 Days | discounted tariff recharge |
| 97 | 1.2p/2seconds Loc+STD @ 1.4p/2secnds for 60 days. First 2 mins at 2p/second,SMS- first 3 SMS loc+Nat@49p, then 17 free then 10p/SMS upto 100/day. | 86.33 | 10.67 | 60 Days | discounted tariff recharge |
| 98 | 650 MB 2G Data | 87.22 | 10.78 | 21 Days | 2G internet recharge |
| 99 | Rs.99 Talktime in Special Account - 10 A2A night SMS valid 11 pm on day 1 to 6 am on day 2 | 88.11 | 10.89 | 9 Days | others |
| 100 | 86.00 Talktime | 3 | 11 | Lifetime | top up recharge |
| 101 | Rs.86.89 topup TT in Main Account & 5 A2A Night SMS. SMS valid for 2 days | 3 | 11.1 | Lifetime | others |
| 103 | 300 MB 3G Data | 91.67 | 11.33 | 30 Days | 3G internet recharge |
| 109 | Rs.94.01 TT in Main Account & 5 A2A Night SMS. SMS valid for 2 days | 3 | 12 | Lifetime | others |
| 110 | 94.9 Talktime | 3 | 12.1 | Lifetime | top up recharge |
| 111 | Top up TT in Main a/c 95.79 + 5 A2A Night SMS. SMS valid for 2 days | 3 | 12.21 | Lifetime | others |
| 120 | Rs.103.80 Talktime | 3 | 13.2 | Lifetime | top up recharge |
| 125 | 1 GB 2G Data | 111.25 | 13.75 | 30 Days | 2G internet recharge |
| 129 | Unlimited BlackBerry Messenger + 300 national SMS | 3 | 14.2 | Lifetime | others |
| 131 | 20 ISD minutes, 10 days validity | 116.59 | 14.41 | 10 Days | discounted tariff recharge |
| 146 | 60 ISD min to 33 countries including US,Canada,UK-FL,Bangladesh,Singapore,China | 129.94 | 16.06 | 30 Days | discounted tariff recharge |
| 148 | 1 GB data usage free (500 MB data usage free on 2G network + 500 MB data usage free on 3G network) | 131.72 | 16.28 | 30 days | 3G internet recharge |
| 149 | 1 GB 2G Data+300 SMS (L/N) | 132.61 | 16.39 | 30 Days | 2G internet recharge |
| 150 | 130.5 Talktime | 3 | 16.5 | Lifetime | top up recharge |
| 159 | Rs.138.51 TT in Main Account & 5 A2A Night SMS. SMS valid for 2 days | 3 | 17.49 | Lifetime | others |
| 199 | 2 GB 2G Data; thereafter unlimited @ throttled speed | 177.11 | 21.89 | 30 Days | 2G internet recharge |
| 200 | 200 full talktime | 0 | 22 | Lifetime | top up recharge |
| 201 | Full talktime a/c 201 + 5 A2A Night SMS. SMS valid for 2 days | 0 | 22.11 | Lifetime | others |
| 249 | Full Talktime a/c 249 + 5 A2A Night SMS. SMS valid for 2 days | 0 | 27.39 | Lifetime | others |
| 255 | 1GB 3G Data | 227.1 | 27.9 | 30 Days | 3G internet recharge |
| 300 | 300 Full Talktime | 0 | 33 | Lifetime | top up recharge |
| 347 | Rs.308.83 Top up TT in Main Account & 5 A2A Night SMS. SMS valid for 1 day | 3 | 38.17 | Lifetime | others |
| 350 | 350 Full Talktime | 0 | 38.5 | Lifetime | top up recharge |
| 360 | 360 Full Talktime | 0 | 39.6 | Lifetime | top up recharge |
| 390 | 390 Full Talktime | 0 | 42.9 | Lifetime | top up recharge |
| 455 | 2 GB 3G Data | 404.95 | 50.05 | 30 DAYS | 3G internet recharge |
| 499 | Full Talktime a/c 499 + 5 A2A Night SMS. SMS valid for 2 days | 0 | 54.89 | Lifetime | others |
| 500 | 500 Full Talktime | 0 | 0 | Lifetime | top up recharge |
| 599 | 1.5 GB 3G Data | 537.303 | 61.697 | 60 Days | 3G internet recharge |
| 655 | 3 GB 3G Data; thereafter unlimited at 80 Kbps throttled speed | 582.95 | 72.05 | 30 Days | 3G internet recharge |
| 700 | Rs.623 in Main Account | 0 | 77 | Lifetime | top up recharge |
| 755 | 4 GB 3G Data; therafter unlimited @ 80 Kbps throttled speed | 671.95 | 83.05 | 30 Days | 3G internet recharge |
| 855 | 5 GB 3G Data; thereafter unlimited @ 80 Kbps throttled speed | 760.95 | 94.05 | 30 Days | 3G internet recharge |
| 951 | 0 | 846.4 | 104.61 | 60 days, 3GB DATA | 3G internet recharge |
| 955 | 6 GB 3G Data; thereafter unlimited @ throttled speed | 849.95 | 105.05 | 30 Days | 3G internet recharge |
| 998 | 5GB unlimited data share plan. Share data between 3 devices | 888.6 | 109.4 | 30 Days | 3G internet recharge |
| 1000 | 1000 Full Talktime | 0 | 110 | Lifetime | top up recharge |
| 1255 | 9 GB 3G Data; thereafter unlimited @ 80 Kbps throttled speed | 1116.95 | 138.05 | 30 Days | 3G internet recharge |
| 1505 | 10 GB 3G Data | 1112.5 | 137.5 | 30 Days | 3G internet recharge |
| 1555 | 12 GB 3G Data; thereafter unlimited @ 80 Kbps throttled speed | 1383.94 | 171.06 | 30 Days | 3G internet recharge |
Recharge details for other Regions click here
0 comments:
Post a Comment